13章:エントロピの代数解
作成2012.06.24
- エントロピの代数解
比熱が一定と仮定するならば、エントロピの代数解を求めることができます。代数解は厳密ではありませんが、扱いやすく容易に近似解を得ることができます。
エントロピの関係式
初期値をs=0、T=T0、v=v0として(12.14)式を積分すると
また
初期値をs=0、T=T0、p=p0として(12.20)式を積分すると
また
初期値をs=0、v=v0、p=p0として(12.19)式を積分すると
が得られます。温度と圧力を変数としたエントロピの値は(13-2)式で計算できます。また、温度とエントロピを変数とした
圧力は(13-2)式を変形して
(13-4)式を変形すると
となり、圧力pは温度Tとエントロピsの関数となります。
- 空気の温度・圧力とエントロピの関係(代数解)計算結果
(1)代数解
表3-1から定圧比熱cp=0.2403(kcal/kg・deg)としてエントロピを計算します。温度t0=0℃、圧力p0=10000kp/m2におけ
るエントロピs0=0とします。
(13-2)式の計算結果を表13-1に示します。
表13-1 温度・圧力とエントロピの関係(代数解)
単位:温度(℃)、圧力(kp/m2)、エントロピ(kcal/kg・K)
温度℃ | 10000 | 14142 | 20000 | 28284 | 40000 | 56569 | 80000 | 113137 | 160000 | 226274 | 320000 | 452548 | 640000 | 905097 | 1280000 |
0 | 0.0000 | -0.0238 | -0.0475 | -0.0713 | -0.0950 | -0.1188 | -0.1425 | -0.1663 | -0.1901 | -0.2138 | -0.2376 | -0.2613 | -0.2851 | -0.3088 | -0.3326 |
100 | 0.0750 | 0.0512 | 0.0275 | 0.0037 | -0.0200 | -0.0438 | -0.0675 | -0.0913 | -0.1151 | -0.1388 | -0.1626 | -0.1863 | -0.2101 | -0.2338 | -0.2576 |
200 | 0.1321 | 0.1083 | 0.0846 | 0.0608 | 0.0370 | 0.0133 | -0.0105 | -0.0342 | -0.0580 | -0.0817 | -0.1055 | -0.1293 | -0.1530 | -0.1768 | -0.2005 |
300 | 0.1782 | 0.1544 | 0.1306 | 0.1069 | 0.0831 | 0.0594 | 0.0356 | 0.0119 | -0.0119 | -0.0357 | -0.0594 | -0.0832 | -0.1069 | -0.1307 | -0.1544 |
400 | 0.2168 | 0.1931 | 0.1693 | 0.1455 | 0.1218 | 0.0980 | 0.0743 | 0.0505 | 0.0268 | 0.0030 | -0.0208 | -0.0445 | -0.0683 | -0.0920 | -0.1158 |
500 | 0.2501 | 0.2263 | 0.2026 | 0.1788 | 0.1551 | 0.1313 | 0.1076 | 0.0838 | 0.0601 | 0.0363 | 0.0125 | -0.0112 | -0.0350 | -0.0587 | -0.0825 |
600 | 0.2793 | 0.2556 | 0.2318 | 0.2081 | 0.1843 | 0.1606 | 0.1368 | 0.1130 | 0.0893 | 0.0655 | 0.0418 | 0.0180 | -0.0057 | -0.0295 | -0.0533 |
700 | 0.3054 | 0.2816 | 0.2579 | 0.2341 | 0.2104 | 0.1866 | 0.1629 | 0.1391 | 0.1153 | 0.0916 | 0.0678 | 0.0441 | 0.0203 | -0.0034 | -0.0272 |
800 | 0.3289 | 0.3052 | 0.2814 | 0.2576 | 0.2339 | 0.2101 | 0.1864 | 0.1626 | 0.1389 | 0.1151 | 0.0913 | 0.0676 | 0.0438 | 0.0201 | -0.0037 |
900 | 0.3503 | 0.3266 | 0.3028 | 0.2791 | 0.2553 | 0.2315 | 0.2078 | 0.1840 | 0.1603 | 0.1365 | 0.1128 | 0.0890 | 0.0652 | 0.0415 | 0.0177 |
1000 | 0.3700 | 0.3462 | 0.3225 | 0.2987 | 0.2750 | 0.2512 | 0.2274 | 0.2037 | 0.1799 | 0.1562 | 0.1324 | 0.1087 | 0.0849 | 0.0611 | 0.0374 |
1100 | 0.3882 | 0.3644 | 0.3406 | 0.3169 | 0.2931 | 0.2694 | 0.2456 | 0.2219 | 0.1981 | 0.1743 | 0.1506 | 0.1268 | 0.1031 | 0.0793 | 0.0556 |
1200 | 0.4050 | 0.3813 | 0.3575 | 0.3338 | 0.3100 | 0.2863 | 0.2625 | 0.2387 | 0.2150 | 0.1912 | 0.1675 | 0.1437 | 0.1200 | 0.0962 | 0.0724 |
1300 | 0.4208 | 0.3971 | 0.3733 | 0.3496 | 0.3258 | 0.3020 | 0.2783 | 0.2545 | 0.2308 | 0.2070 | 0.1833 | 0.1595 | 0.1357 | 0.1120 | 0.0882 |
1400 | 0.4356 | 0.4119 | 0.3881 | 0.3644 | 0.3406 | 0.3169 | 0.2931 | 0.2693 | 0.2456 | 0.2218 | 0.1981 | 0.1743 | 0.1506 | 0.1268 | 0.1030 |
1500 | 0.4496 | 0.4258 | 0.4021 | 0.3783 | 0.3546 | 0.3308 | 0.3070 | 0.2833 | 0.2595 | 0.2358 | 0.2120 | 0.1883 | 0.1645 | 0.1408 | 0.1170 |
1600 | 0.4628 | 0.4390 | 0.4153 | 0.3915 | 0.3677 | 0.3440 | 0.3202 | 0.2965 | 0.2727 | 0.2490 | 0.2252 | 0.2014 | 0.1777 | 0.1539 | 0.1302 |
1700 | 0.4753 | 0.4515 | 0.4278 | 0.4040 | 0.3802 | 0.3565 | 0.3327 | 0.3090 | 0.2852 | 0.2615 | 0.2377 | 0.2139 | 0.1902 | 0.1664 | 0.1427 |
1800 | 0.4872 | 0.4634 | 0.4396 | 0.4159 | 0.3921 | 0.3684 | 0.3446 | 0.3209 | 0.2971 | 0.2733 | 0.2496 | 0.2258 | 0.2021 | 0.1783 | 0.1546 |
1900 | 0.4985 | 0.4747 | 0.4510 | 0.4272 | 0.4034 | 0.3797 | 0.3559 | 0.3322 | 0.3084 | 0.2847 | 0.2609 | 0.2372 | 0.2134 | 0.1896 | 0.1659 |
2000 | 0.5093 | 0.4855 | 0.4618 | 0.4380 | 0.4143 | 0.3905 | 0.3667 | 0.3430 | 0.3192 | 0.2955 | 0.2717 | 0.2480 | 0.2242 | 0.2004 | 0.1767 |
2100 | 0.5196 | 0.4959 | 0.4721 | 0.4484 | 0.4246 | 0.4008 | 0.3771 | 0.3533 | 0.3296 | 0.3058 | 0.2821 | 0.2583 | 0.2346 | 0.2108 | 0.1870 |
2200 | 0.5296 | 0.5058 | 0.4820 | 0.4583 | 0.4345 | 0.4108 | 0.3870 | 0.3633 | 0.3395 | 0.3157 | 0.2920 | 0.2682 | 0.2445 | 0.2207 | 0.1970 |
2300 | 0.5391 | 0.5153 | 0.4916 | 0.4678 | 0.4441 | 0.4203 | 0.3965 | 0.3728 | 0.3490 | 0.3253 | 0.3015 | 0.2778 | 0.2540 | 0.2302 | 0.2065 |
2400 | 0.5482 | 0.5245 | 0.5007 | 0.4770 | 0.4532 | 0.4295 | 0.4057 | 0.3819 | 0.3582 | 0.3344 | 0.3107 | 0.2869 | 0.2632 | 0.2394 | 0.2156 |
2500 | 0.5571 | 0.5333 | 0.5096 | 0.4858 | 0.4620 | 0.4383 | 0.4145 | 0.3908 | 0.3670 | 0.3433 | 0.3195 | 0.2957 | 0.2720 | 0.2482 | 0.2245 |
2600 | 0.5656 | 0.5418 | 0.5181 | 0.4943 | 0.4706 | 0.4468 | 0.4230 | 0.3993 | 0.3755 | 0.3518 | 0.3280 | 0.3043 | 0.2805 | 0.2567 | 0.2330 |
2700 | 0.5738 | 0.5500 | 0.5263 | 0.5025 | 0.4788 | 0.4550 | 0.4313 | 0.4075 | 0.3837 | 0.3600 | 0.3362 | 0.3125 | 0.2887 | 0.2650 | 0.2412 |
2800 | 0.5818 | 0.5580 | 0.5342 | 0.5105 | 0.4867 | 0.4630 | 0.4392 | 0.4155 | 0.3917 | 0.3679 | 0.3442 | 0.3204 | 0.2967 | 0.2729 | 0.2492 |
2900 | 0.5894 | 0.5657 | 0.5419 | 0.5182 | 0.4944 | 0.4707 | 0.4469 | 0.4231 | 0.3994 | 0.3756 | 0.3519 | 0.3281 | 0.3044 | 0.2806 | 0.2568 |
3000 | 0.5969 | 0.5731 | 0.5494 | 0.5256 | 0.5019 | 0.4781 | 0.4544 | 0.4306 | 0.4068 | 0.3831 | 0.3593 | 0.3356 | 0.3118 | 0.2881 | 0.2643 |
(2)代数解と数値積分の誤差
代数解-数値積分の値を表13-2に示します。
表13-2 温度・圧力とエントロピの関係(代数解-数値積分)
単位:温度(℃)、圧力(kp/m2)、エントロピ(kcal/kg・K)
温度℃ | 10000 | 14142 | 20000 | 28284 | 40000 | 56569 | 80000 | 113137 | 160000 | 226274 | 320000 | 452548 | 640000 | 905097 | 1280000 |
0 | 0.0000 | -0.0002 | -0.0005 | -0.0007 | -0.0009 | -0.0012 | -0.0014 | -0.0016 | -0.0019 | -0.0021 | -0.0023 | -0.0026 | -0.0028 | -0.0031 | -0.0033 |
100 | 0.0005 | 0.0003 | 0.0000 | -0.0002 | -0.0005 | -0.0007 | -0.0009 | -0.0012 | -0.0014 | -0.0016 | -0.0019 | -0.0021 | -0.0023 | -0.0026 | -0.0028 |
200 | 0.0001 | -0.0001 | -0.0004 | -0.0006 | -0.0008 | -0.0011 | -0.0013 | -0.0015 | -0.0018 | -0.0020 | -0.0022 | -0.0025 | -0.0027 | -0.0029 | -0.0032 |
300 | -0.0011 | -0.0013 | -0.0016 | -0.0018 | -0.0020 | -0.0023 | -0.0025 | -0.0027 | -0.0030 | -0.0032 | -0.0034 | -0.0037 | -0.0039 | -0.0041 | -0.0044 |
400 | -0.0030 | -0.0032 | -0.0035 | -0.0037 | -0.0039 | -0.0042 | -0.0044 | -0.0046 | -0.0049 | -0.0051 | -0.0053 | -0.0056 | -0.0058 | -0.0061 | -0.0063 |
500 | -0.0054 | -0.0057 | -0.0059 | -0.0062 | -0.0064 | -0.0066 | -0.0069 | -0.0071 | -0.0073 | -0.0076 | -0.0078 | -0.0080 | -0.0083 | -0.0085 | -0.0087 |
600 | -0.0083 | -0.0085 | -0.0088 | -0.0090 | -0.0092 | -0.0095 | -0.0097 | -0.0099 | -0.0102 | -0.0104 | -0.0106 | -0.0109 | -0.0111 | -0.0113 | -0.0116 |
700 | -0.0114 | -0.0116 | -0.0119 | -0.0121 | -0.0123 | -0.0126 | -0.0128 | -0.0130 | -0.0133 | -0.0135 | -0.0137 | -0.0140 | -0.0142 | -0.0144 | -0.0147 |
800 | -0.0146 | -0.0149 | -0.0151 | -0.0153 | -0.0156 | -0.0158 | -0.0161 | -0.0163 | -0.0165 | -0.0168 | -0.0170 | -0.0172 | -0.0175 | -0.0177 | -0.0179 |
900 | -0.0180 | -0.0182 | -0.0184 | -0.0187 | -0.0189 | -0.0192 | -0.0194 | -0.0196 | -0.0199 | -0.0201 | -0.0203 | -0.0206 | -0.0208 | -0.0210 | -0.0213 |
1000 | -0.0213 | -0.0216 | -0.0218 | -0.0220 | -0.0223 | -0.0225 | -0.0227 | -0.0230 | -0.0232 | -0.0235 | -0.0237 | -0.0239 | -0.0242 | -0.0244 | -0.0246 |
1100 | -0.0247 | -0.0249 | -0.0252 | -0.0254 | -0.0256 | -0.0259 | -0.0261 | -0.0263 | -0.0266 | -0.0268 | -0.0270 | -0.0273 | -0.0275 | -0.0277 | -0.0280 |
1200 | -0.0280 | -0.0282 | -0.0285 | -0.0287 | -0.0289 | -0.0292 | -0.0294 | -0.0296 | -0.0299 | -0.0301 | -0.0304 | -0.0306 | -0.0308 | -0.0311 | -0.0313 |
1300 | -0.0313 | -0.0315 | -0.0317 | -0.0320 | -0.0322 | -0.0324 | -0.0327 | -0.0329 | -0.0331 | -0.0334 | -0.0336 | -0.0338 | -0.0341 | -0.0343 | -0.0346 |
1400 | -0.0345 | -0.0347 | -0.0349 | -0.0352 | -0.0354 | -0.0356 | -0.0359 | -0.0361 | -0.0363 | -0.0366 | -0.0368 | -0.0370 | -0.0373 | -0.0375 | -0.0378 |
1500 | -0.0376 | -0.0378 | -0.0381 | -0.0383 | -0.0385 | -0.0388 | -0.0390 | -0.0392 | -0.0395 | -0.0397 | -0.0399 | -0.0402 | -0.0404 | -0.0406 | -0.0409 |
1600 | -0.0407 | -0.0409 | -0.0411 | -0.0414 | -0.0416 | -0.0418 | -0.0421 | -0.0423 | -0.0425 | -0.0428 | -0.0430 | -0.0432 | -0.0435 | -0.0437 | -0.0439 |
1700 | -0.0436 | -0.0439 | -0.0441 | -0.0444 | -0.0446 | -0.0448 | -0.0451 | -0.0453 | -0.0455 | -0.0458 | -0.0460 | -0.0462 | -0.0465 | -0.0467 | -0.0469 |
1800 | -0.0466 | -0.0468 | -0.0470 | -0.0473 | -0.0475 | -0.0477 | -0.0480 | -0.0482 | -0.0484 | -0.0487 | -0.0489 | -0.0491 | -0.0494 | -0.0496 | -0.0498 |
1900 | -0.0494 | -0.0496 | -0.0499 | -0.0501 | -0.0503 | -0.0506 | -0.0508 | -0.0510 | -0.0513 | -0.0515 | -0.0518 | -0.0520 | -0.0522 | -0.0525 | -0.0527 |
2000 | -0.0522 | -0.0524 | -0.0526 | -0.0529 | -0.0531 | -0.0533 | -0.0536 | -0.0538 | -0.0541 | -0.0543 | -0.0545 | -0.0548 | -0.0550 | -0.0552 | -0.0555 |
2100 | -0.0549 | -0.0551 | -0.0554 | -0.0556 | -0.0558 | -0.0561 | -0.0563 | -0.0565 | -0.0568 | -0.0570 | -0.0572 | -0.0575 | -0.0577 | -0.0579 | -0.0582 |
2200 | -0.0575 | -0.0578 | -0.0580 | -0.0582 | -0.0585 | -0.0587 | -0.0589 | -0.0592 | -0.0594 | -0.0596 | -0.0599 | -0.0601 | -0.0603 | -0.0606 | -0.0608 |
2300 | -0.0601 | -0.0603 | -0.0606 | -0.0608 | -0.0610 | -0.0613 | -0.0615 | -0.0618 | -0.0620 | -0.0622 | -0.0625 | -0.0627 | -0.0629 | -0.0632 | -0.0634 |
2400 | -0.0626 | -0.0629 | -0.0631 | -0.0633 | -0.0636 | -0.0638 | -0.0640 | -0.0643 | -0.0645 | -0.0647 | -0.0650 | -0.0652 | -0.0655 | -0.0657 | -0.0659 |
2500 | -0.0651 | -0.0653 | -0.0656 | -0.0658 | -0.0660 | -0.0663 | -0.0665 | -0.0667 | -0.0670 | -0.0672 | -0.0674 | -0.0677 | -0.0679 | -0.0681 | -0.0684 |
2600 | -0.0675 | -0.0677 | -0.0680 | -0.0682 | -0.0684 | -0.0687 | -0.0689 | -0.0691 | -0.0694 | -0.0696 | -0.0699 | -0.0701 | -0.0703 | -0.0706 | -0.0708 |
2700 | -0.0699 | -0.0701 | -0.0703 | -0.0706 | -0.0708 | -0.0710 | -0.0713 | -0.0715 | -0.0717 | -0.0720 | -0.0722 | -0.0724 | -0.0727 | -0.0729 | -0.0731 |
2800 | -0.0722 | -0.0724 | -0.0726 | -0.0729 | -0.0731 | -0.0733 | -0.0736 | -0.0738 | -0.0740 | -0.0743 | -0.0745 | -0.0747 | -0.0750 | -0.0752 | -0.0754 |
2900 | -0.0744 | -0.0746 | -0.0749 | -0.0751 | -0.0753 | -0.0756 | -0.0758 | -0.0760 | -0.0763 | -0.0765 | -0.0768 | -0.0770 | -0.0772 | -0.0775 | -0.0777 |
3000 | -0.0766 | -0.0768 | -0.0771 | -0.0773 | -0.0775 | -0.0778 | -0.0780 | -0.0782 | -0.0785 | -0.0787 | -0.0790 | -0.0792 | -0.0794 | -0.0797 | -0.0799 |
(3)代数解と数値積分の誤差グラフ
代数解と数値積分の誤差グラフを図13-1に示します。
図13-1から温度が高くなるほど代数解と数値積分の誤差が大きくなることがわかります。
- 空気の温度・エントロピと圧力の関係(代数解)計算結果
(1)代数解
表3-1から定圧比熱cp=0.2403(kcal/kg・deg)としてエントロピを計算します。温度t0=0℃、圧力p0=10000kp/m2にお
けるエントロピs0=0とします。
(13-5)式の計算結果を表13-3に示します。
表13-3 温度・エントロピと圧力の関係(代数解)
単位:温度(℃)、圧力(kp/m2)、エントロピ(kcal/kg・K)
温度℃ | -0.4 | -0.3 | -0.2 | -0.1 | 0 | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 7.00E-01 |
0 | 3.13E+06 | 7.45E+05 | 1.77E+05 | 4.21E+04 | 1.00E+04 | 2.38E+03 | 5.65E+02 | 1.34E+02 | 3.19E+01 | 7.59E+00 | 1.80E+00 | 4.29E-01 |
100 | 9.20E+06 | 2.19E+06 | 5.20E+05 | 1.24E+05 | 2.94E+04 | 6.98E+03 | 1.66E+03 | 3.95E+02 | 9.38E+01 | 2.23E+01 | 5.30E+00 | 1.26E+00 |
200 | 2.09E+07 | 4.97E+06 | 1.18E+06 | 2.81E+05 | 6.67E+04 | 1.59E+04 | 3.77E+03 | 8.96E+02 | 2.13E+02 | 5.06E+01 | 1.20E+01 | 2.86E+00 |
300 | 4.05E+07 | 9.63E+06 | 2.29E+06 | 5.44E+05 | 1.29E+05 | 3.07E+04 | 7.31E+03 | 1.74E+03 | 4.13E+02 | 9.81E+01 | 2.33E+01 | 5.54E+00 |
400 | 7.06E+07 | 1.68E+07 | 3.99E+06 | 9.48E+05 | 2.25E+05 | 5.36E+04 | 1.27E+04 | 3.03E+03 | 7.19E+02 | 1.71E+02 | 4.06E+01 | 9.66E+00 |
500 | 1.14E+08 | 2.71E+07 | 6.43E+06 | 1.53E+06 | 3.64E+05 | 8.64E+04 | 2.05E+04 | 4.88E+03 | 1.16E+03 | 2.76E+02 | 6.56E+01 | 1.56E+01 |
600 | 1.73E+08 | 4.12E+07 | 9.79E+06 | 2.33E+06 | 5.53E+05 | 1.32E+05 | 3.13E+04 | 7.43E+03 | 1.77E+03 | 4.20E+02 | 9.98E+01 | 2.37E+01 |
700 | 2.52E+08 | 5.99E+07 | 1.42E+07 | 3.39E+06 | 8.05E+05 | 1.91E+05 | 4.55E+04 | 1.08E+04 | 2.57E+03 | 6.11E+02 | 1.45E+02 | 3.45E+01 |
800 | 3.53E+08 | 8.40E+07 | 2.00E+07 | 4.75E+06 | 1.13E+06 | 2.68E+05 | 6.37E+04 | 1.51E+04 | 3.60E+03 | 8.56E+02 | 2.03E+02 | 4.84E+01 |
900 | 4.81E+08 | 1.14E+08 | 2.72E+07 | 6.45E+06 | 1.53E+06 | 3.65E+05 | 8.67E+04 | 2.06E+04 | 4.90E+03 | 1.16E+03 | 2.77E+02 | 6.58E+01 |
1000 | 6.37E+08 | 1.52E+08 | 3.60E+07 | 8.56E+06 | 2.03E+06 | 4.84E+05 | 1.15E+05 | 2.73E+04 | 6.50E+03 | 1.54E+03 | 3.67E+02 | 8.73E+01 |
1100 | 8.28E+08 | 1.97E+08 | 4.68E+07 | 1.11E+07 | 2.64E+06 | 6.28E+05 | 1.49E+05 | 3.55E+04 | 8.43E+03 | 2.00E+03 | 4.77E+02 | 1.13E+02 |
1200 | 1.05E+09 | 2.51E+08 | 5.96E+07 | 1.42E+07 | 3.37E+06 | 8.01E+05 | 1.90E+05 | 4.52E+04 | 1.08E+04 | 2.56E+03 | 6.08E+02 | 1.44E+02 |
1300 | 1.32E+09 | 3.15E+08 | 7.48E+07 | 1.78E+07 | 4.23E+06 | 1.00E+06 | 2.39E+05 | 5.67E+04 | 1.35E+04 | 3.21E+03 | 7.62E+02 | 1.81E+02 |
1400 | 1.64E+09 | 3.89E+08 | 9.25E+07 | 2.20E+07 | 5.23E+06 | 1.24E+06 | 2.95E+05 | 7.02E+04 | 1.67E+04 | 3.97E+03 | 9.43E+02 | 2.24E+02 |
1500 | 2.00E+09 | 4.76E+08 | 1.13E+08 | 2.69E+07 | 6.39E+06 | 1.52E+06 | 3.61E+05 | 8.58E+04 | 2.04E+04 | 4.85E+03 | 1.15E+03 | 2.74E+02 |
1600 | 2.42E+09 | 5.75E+08 | 1.37E+08 | 3.25E+07 | 7.72E+06 | 1.83E+06 | 4.36E+05 | 1.04E+05 | 2.46E+04 | 5.86E+03 | 1.39E+03 | 3.31E+02 |
1700 | 2.89E+09 | 6.88E+08 | 1.63E+08 | 3.89E+07 | 9.24E+06 | 2.20E+06 | 5.22E+05 | 1.24E+05 | 2.95E+04 | 7.01E+03 | 1.67E+03 | 3.96E+02 |
1800 | 3.43E+09 | 8.16E+08 | 1.94E+08 | 4.61E+07 | 1.10E+07 | 2.60E+06 | 6.19E+05 | 1.47E+05 | 3.50E+04 | 8.31E+03 | 1.98E+03 | 4.70E+02 |
1900 | 4.04E+09 | 9.60E+08 | 2.28E+08 | 5.42E+07 | 1.29E+07 | 3.06E+06 | 7.28E+05 | 1.73E+05 | 4.12E+04 | 9.78E+03 | 2.33E+03 | 5.53E+02 |
2000 | 4.72E+09 | 1.12E+09 | 2.67E+08 | 6.34E+07 | 1.51E+07 | 3.58E+06 | 8.51E+05 | 2.02E+05 | 4.81E+04 | 1.14E+04 | 2.72E+03 | 6.46E+02 |
2100 | 5.47E+09 | 1.30E+09 | 3.09E+08 | 7.35E+07 | 1.75E+07 | 4.15E+06 | 9.87E+05 | 2.35E+05 | 5.58E+04 | 1.33E+04 | 3.15E+03 | 7.49E+02 |
2200 | 6.31E+09 | 1.50E+09 | 3.57E+08 | 8.48E+07 | 2.01E+07 | 4.79E+06 | 1.14E+06 | 2.71E+05 | 6.43E+04 | 1.53E+04 | 3.63E+03 | 8.64E+02 |
2300 | 7.24E+09 | 1.72E+09 | 4.09E+08 | 9.72E+07 | 2.31E+07 | 5.49E+06 | 1.31E+06 | 3.10E+05 | 7.38E+04 | 1.75E+04 | 4.17E+03 | 9.91E+02 |
2400 | 8.26E+09 | 1.96E+09 | 4.66E+08 | 1.11E+08 | 2.64E+07 | 6.26E+06 | 1.49E+06 | 3.54E+05 | 8.41E+04 | 2.00E+04 | 4.75E+03 | 1.13E+03 |
2500 | 9.37E+09 | 2.23E+09 | 5.29E+08 | 1.26E+08 | 2.99E+07 | 7.11E+06 | 1.69E+06 | 4.02E+05 | 9.55E+04 | 2.27E+04 | 5.40E+03 | 1.28E+03 |
2600 | 1.06E+10 | 2.52E+09 | 5.98E+08 | 1.42E+08 | 3.38E+07 | 8.04E+06 | 1.91E+06 | 4.54E+05 | 1.08E+05 | 2.57E+04 | 6.10E+03 | 1.45E+03 |
2700 | 1.19E+10 | 2.83E+09 | 6.73E+08 | 1.60E+08 | 3.80E+07 | 9.04E+06 | 2.15E+06 | 5.11E+05 | 1.21E+05 | 2.89E+04 | 6.86E+03 | 1.63E+03 |
2800 | 1.34E+10 | 3.18E+09 | 7.55E+08 | 1.79E+08 | 4.27E+07 | 1.01E+07 | 2.41E+06 | 5.73E+05 | 1.36E+05 | 3.24E+04 | 7.69E+03 | 1.83E+03 |
2900 | 1.49E+10 | 3.55E+09 | 8.43E+08 | 2.00E+08 | 4.76E+07 | 1.13E+07 | 2.69E+06 | 6.40E+05 | 1.52E+05 | 3.62E+04 | 8.59E+03 | 2.04E+03 |
3000 | 1.66E+10 | 3.95E+09 | 9.38E+08 | 2.23E+08 | 5.30E+07 | 1.26E+07 | 3.00E+06 | 7.12E+05 | 1.69E+05 | 4.02E+04 | 9.56E+03 | 2.27E+03 |
(2)代数解と数値積分の誤差
ABS(代数解-数値積分)の値を表13-4に示します。
表13-4 温度・エントロピと圧力の関係 ABS(代数解-数値積分)
単位:温度(℃)、圧力(kp/m2)、エントロピ(kcal/kg・K)
温度℃ | -0.4 | -0.3 | -0.2 | -0.1 | 0 | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 7.00E-01 |
0 | 2.89E+05 | 5.10E+04 | 7.99E+03 | 9.40E+02 | 1.00E-05 | 5.19E+01 | 2.44E+01 | 8.61E+00 | 2.70E+00 | 7.93E-01 | 2.24E-01 | 6.14E-02 |
100 | 9.46E+05 | 1.72E+05 | 2.87E+04 | 3.96E+03 | 2.80E+02 | 8.75E+01 | 5.66E+01 | 2.18E+01 | 7.11E+00 | 2.14E+00 | 6.14E-01 | 1.70E-01 |
200 | 2.57E+06 | 4.88E+05 | 8.77E+04 | 1.43E+04 | 1.86E+03 | 8.55E+01 | 6.25E+01 | 3.41E+01 | 1.26E+01 | 4.03E+00 | 1.20E+00 | 3.41E-01 |
300 | 6.26E+06 | 1.24E+06 | 2.39E+05 | 4.38E+04 | 7.36E+03 | 1.04E+03 | 8.19E+01 | 1.89E+01 | 1.34E+01 | 5.26E+00 | 1.73E+00 | 5.24E-01 |
400 | 1.39E+07 | 2.87E+06 | 5.80E+05 | 1.14E+05 | 2.16E+04 | 3.86E+03 | 6.19E+02 | 7.78E+01 | 2.36E+00 | 3.19E+00 | 1.63E+00 | 5.90E-01 |
500 | 2.85E+07 | 6.02E+06 | 1.26E+06 | 2.60E+05 | 5.24E+04 | 1.03E+04 | 1.95E+03 | 3.46E+02 | 5.50E+01 | 6.77E+00 | 1.41E-01 | 3.08E-01 |
600 | 5.39E+07 | 1.16E+07 | 2.49E+06 | 5.29E+05 | 1.11E+05 | 2.29E+04 | 4.64E+03 | 9.16E+02 | 1.74E+02 | 3.14E+01 | 5.12E+00 | 6.72E-01 |
700 | 9.57E+07 | 2.09E+07 | 4.56E+06 | 9.86E+05 | 2.12E+05 | 4.50E+04 | 9.48E+03 | 1.97E+03 | 4.01E+02 | 8.00E+01 | 1.54E+01 | 2.83E+00 |
800 | 1.61E+08 | 3.55E+07 | 7.82E+06 | 1.71E+06 | 3.74E+05 | 8.11E+04 | 1.75E+04 | 3.73E+03 | 7.88E+02 | 1.65E+02 | 3.38E+01 | 6.80E+00 |
900 | 2.57E+08 | 5.72E+07 | 1.27E+07 | 2.81E+06 | 6.21E+05 | 1.36E+05 | 2.98E+04 | 6.48E+03 | 1.40E+03 | 3.00E+02 | 6.37E+01 | 1.34E+01 |
1000 | 3.94E+08 | 8.83E+07 | 1.98E+07 | 4.41E+06 | 9.80E+05 | 2.17E+05 | 4.80E+04 | 1.06E+04 | 2.31E+03 | 5.04E+02 | 1.09E+02 | 2.35E+01 |
1100 | 5.85E+08 | 1.32E+08 | 2.96E+07 | 6.63E+06 | 1.48E+06 | 3.32E+05 | 7.38E+04 | 1.64E+04 | 3.63E+03 | 7.99E+02 | 1.75E+02 | 3.83E+01 |
1200 | 8.41E+08 | 1.90E+08 | 4.29E+07 | 9.67E+06 | 2.17E+06 | 4.88E+05 | 1.09E+05 | 2.44E+04 | 5.44E+03 | 1.21E+03 | 2.68E+02 | 5.92E+01 |
1300 | 1.18E+09 | 2.67E+08 | 6.06E+07 | 1.37E+07 | 3.09E+06 | 6.97E+05 | 1.57E+05 | 3.52E+04 | 7.89E+03 | 1.76E+03 | 3.94E+02 | 8.76E+01 |
1400 | 1.62E+09 | 3.68E+08 | 8.35E+07 | 1.89E+07 | 4.29E+06 | 9.70E+05 | 2.19E+05 | 4.94E+04 | 1.11E+04 | 2.50E+03 | 5.60E+02 | 1.25E+02 |
1500 | 2.18E+09 | 4.96E+08 | 1.13E+08 | 2.56E+07 | 5.82E+06 | 1.32E+06 | 2.99E+05 | 6.77E+04 | 1.53E+04 | 3.45E+03 | 7.77E+02 | 1.75E+02 |
1600 | 2.88E+09 | 6.56E+08 | 1.50E+08 | 3.41E+07 | 7.75E+06 | 1.76E+06 | 4.00E+05 | 9.08E+04 | 2.06E+04 | 4.66E+03 | 1.05E+03 | 2.37E+02 |
1700 | 3.74E+09 | 8.55E+08 | 1.95E+08 | 4.46E+07 | 1.02E+07 | 2.31E+06 | 5.27E+05 | 1.20E+05 | 2.72E+04 | 6.17E+03 | 1.40E+03 | 3.16E+02 |
1800 | 4.80E+09 | 1.10E+09 | 2.51E+08 | 5.74E+07 | 1.31E+07 | 2.99E+06 | 6.82E+05 | 1.55E+05 | 3.54E+04 | 8.04E+03 | 1.83E+03 | 4.14E+02 |
